2008 Current Fair Market Rents
Fair Market Rents (FMRs) for the Section 8 Housing Assistance Payments Program - effective 10/1/2007
Table provides 0-4 bedroom FMRs for each county and city in Virginia. Table is sorted by county/city.
County/City MSA 0 bedroom 1 bedroom 2 bedroom 3 bedroom 4 bedroom
Accomack County Non-Metropolitian $366 $501 $563 $684 $842
Albemarle County Charlottesville $595 $716 $847 $1098 $1215
Alexandria City Northern Virginia $1025 $1168 $1324 $1708 $2235
Alleghany County Non-Metropolitian $348 $446 $535 $650 $678
Amelia County Non-Metropolitian $719 $779 $870 $1161 $1386
Amherst County Lynchburg $481 $494 $595 $734 $819
Appomattox County Non-Metropolitian $481 $494 $595 $734 $819
Arlington County Northern Virginia $1025 $1168 $1324 $1708 $2235
Augusta County Non-Metropolitian $467 $481 $627 $897 $1031
Bath County Non-Metropolitian $458 $477 $592 $817 $986
Bedford City Lynchburg $481 $494 $595 $734 $819
Bedford County Lynchburg $481 $494 $595 $734 $819
Bland County Non-Metropolitian $446 $461 $535 $682 $758
Botetourt County Roanoke $477 $508 $656 $832 $909
Bristol City Bristol $401 $431 $535 $717 $857
Brunswick County Non-Metropolitian $461 $476 $555 $692 $958
Buchanan County Non-Metropolitian $446 $461 $535 $682 $758
Buckingham County Non-Metropolitian $445 $480 $535 $687 $870
Buena Vista City Non-Metropolitian $427 $480 $535 $779 $938
Campbell County Lynchburg $481 $494 $595 $734 $819
Caroline County Non-Metropolitian $719 $779 $870 $1161 $1386
Carroll County Non-Metropolitian $445 $483 $535 $641 $713
Charles City County Richmond $719 $779 $870 $1161 $1386
Charlotte County Non-Metropolitian $445 $480 $535 $687 $870
Charlottesville City Charlottesville $595 $716 $847 $1098 $1215
Chesapeake City Hampton Roads $749 $787 $904 $1247 $1561
Chesterfield County Richmond $719 $779 $870 $1161 $1386
Clarke County Northern Virginia $1025 $1168 $1324 $1708 $2235
Clifton Forge City Non-Metropolitian $348 $446 $535 $650 $678
Colonial Heights City Richmond $719 $779 $870 $1161 $1386
Covington City Non-Metropolitian $348 $446 $535 $650 $678
Craig County Non-Metropolitian $477 $508 $656 $832 $909
Culpeper County Northern Virginia $604 $615 $728 $941 $1000
Cumberland County Non-Metropolitian $719 $779 $870 $1161 $1386
Danville City Danville $379 $435 $561 $700 $751
Dickenson County Non-Metropolitian $446 $477 $535 $698 $718
Dinwiddie County Richmond $719 $779 $870 $1161 $1386
Emporia City Non-Metropolitian $462 $501 $556 $672 $834
Essex County Non-Metropolitian $430 $531 $654 $890 $918
Fairfax City Northern Virginia $1025 $1168 $1324 $1708 $2235
Fairfax County Northern Virginia $1025 $1168 $1324 $1708 $2235
Falls Church City Northern Virginia $1025 $1168 $1324 $1708 $2235
Fauquier County Northern Virginia $1025 $1168 $1324 $1708 $2235
Floyd County Non-Metropolitian $492 $536 $594 $826 $1046
Fluvanna County Charlottesville $595 $716 $847 $1098 $1215
Franklin City Non-Metropolitian $388 $537 $595 $736 $1047
Franklin County Non-Metropolitian $347 $416 $535 $640 $682
Frederick County Non-Metropolitian $524 $544 $718 $991 $1020
Fredericksburg City Northern Virginia $1025 $1168 $1324 $1708 $2235
Galax City Non-Metropolitian $445 $483 $535 $641 $713
Giles County Non-Metropolitian $348 $452 $535 $682 $941
Gloucester County Hampton Roads $749 $787 $904 $1247 $1561
Goochland County Richmond $719 $779 $870 $1161 $1386
Grayson County Non-Metropolitian $446 $461 $535 $682 $758
Greene County Charlottesville $595 $716 $847 $1098 $1215
Greensville County Non-Metropolitian $462 $501 $556 $672 $834
Halifax County Non-Metropolitian $348 $483 $535 $719 $940
Hampton City Hampton Roads $749 $787 $904 $1247 $1561
Hanover County Richmond $719 $779 $870 $1161 $1386
Harrisonburg City Non-Metropolitian $480 $533 $649 $909 $934
Henrico County Richmond $719 $779 $870 $1161 $1386
Henry County Non-Metropolitian $412 $429 $535 $686 $786
Highland County Non-Metropolitian $458 $477 $592 $817 $986
Hopewell City Richmond $719 $779 $870 $1161 $1386
Isle of Wight County Hampton Roads $749 $787 $904 $1247 $1561
James City County Hampton Roads $749 $787 $904 $1247 $1561
King and Queen County Non-Metropolitian $719 $779 $870 $1161 $1386
King George County Northern Virginia $611 $612 $736 $1070 $1102
King William County Non-Metropolitian $719 $779 $870 $1161 $1386
Lancaster County Non-Metropolitian $430 $530 $645 $793 $854
Lee County Non-Metropolitian $347 $418 $535 $687 $728
Lexington City Non-Metropolitian $427 $480 $535 $779 $938
Loudoun County Northern Virginia $1025 $1168 $1324 $1708 $2235
Louisa County Non-Metropolitian $570 $647 $737 $881 $907
Lunenburg County Non-Metropolitian $461 $476 $555 $692 $958
Lynchburg City Lynchburg $481 $494 $595 $734 $819
Madison County Non-Metropolitian $473 $528 $638 $883 $911
Manassas City Northern Virginia $1025 $1168 $1324 $1708 $2235
Manassas Park City Northern Virginia $1025 $1168 $1324 $1708 $2235
Martinsville City Non-Metropolitian $412 $429 $535 $686 $786
Mathews County Hampton Roads $749 $787 $904 $1247 $1561
Mecklenburg County Non-Metropolitian $351 $438 $540 $663 $883
Middlesex County Non-Metropolitian $430 $530 $645 $786 $854
Montgomery County Non-Metropolitian $521 $571 $639 $877 $1123
Nelson County Non-Metropolitian $595 $716 $847 $1098 $1215
New Kent County Richmond $719 $779 $870 $1161 $1386
Newport News City Hampton Roads $749 $787 $904 $1247 $1561
Norfolk City Hampton Roads $749 $787 $904 $1247 $1561
Northampton County Non-Metropolitian $430 $530 $645 $786 $854
Northumberland County Non-Metropolitian $430 $530 $645 $786 $854
Norton City Non-Metropolitian $445 $454 $535 $696 $877
Nottoway County Non-Metropolitian $445 $480 $535 $760 $870
Orange County Non-Metropolitian $429 $590 $657 $956 $1153
Page County Non-Metropolitian $364 $425 $558 $720 $742
Patrick County Non-Metropolitian $444 $483 $535 $663 $683
Petersburg City Richmond $719 $779 $870 $1161 $1386
Pittsylvania County Danville $379 $435 $561 $700 $751
Poquoson City Hampton Roads $749 $787 $904 $1247 $1561
Portsmouth City Hampton Roads $749 $787 $904 $1247 $1561
Powhatan County Richmond $719 $779 $870 $1161 $1386
Prince Edward County Non-Metropolitian $520 $521 $626 $749 $1003
Prince George County Richmond $719 $779 $870 $1161 $1386
Prince William County Northern Virginia $1025 $1168 $1324 $1708 $2235
Pulaski County Non-Metropolitian $406 $429 $535 $767 $824
Radford City Non-Metropolitian $521 $571 $639 $877 $1123
Rappahannock County Non-Metropolitian $473 $528 $638 $883 $911
Richmond City Richmond $719 $779 $870 $1161 $1386
Richmond County Non-Metropolitian $430 $530 $645 $786 $854
Roanoke City Roanoke $477 $508 $656 $832 $909
Roanoke County Roanoke $477 $508 $656 $832 $909
Rockbridge County Non-Metropolitian $427 $480 $535 $779 $938
Rockingham County Non-Metropolitian $480 $533 $649 $909 $934
Russell County Non-Metropolitian $349 $462 $535 $655 $675
Salem City Roanoke $477 $508 $656 $832 $909
Scott County Bristol $401 $431 $535 $717 $857
Shenandoah County Non-Metropolitian $440 $472 $577 $770 $853
Smyth County Non-Metropolitian $442 $480 $535 $679 $880
Southampton County Non-Metropolitian $388 $537 $595 $736 $1047
Spotsylvania County Northern Virginia $1025 $1168 $1324 $1708 $2235
Stafford County Northern Virginia $1025 $1168 $1324 $1708 $2235
Staunton City Non-Metropolitian $467 $481 $627 $897 $1031
Suffolk City Hampton Roads $749 $787 $904 $1247 $1561
Surry County Non-Metropolitian $749 $787 $904 $1247 $1561
Sussex County Non-Metropolitian $719 $779 $870 $1161 $1386
Tazewell County Non-Metropolitian $446 $447 $535 $687 $777
Virginia Beach City Hampton Roads $749 $787 $904 $1247 $1561
Warren County Northern Virginia $496 $577 $719 $1011 $1042
Washington County Bristol $401 $431 $535 $717 $857
Waynesboro City Non-Metropolitian $467 $481 $627 $897 $1031
Westmoreland County Non-Metropolitian $435 $530 $669 $918 $945
Williamsburg City Hampton Roads $749 $787 $904 $1247 $1561
Winchester City Non-Metropolitian $524 $544 $718 $991 $1020
Wise County Non-Metropolitian $445 $454 $535 $696 $877
Wythe County Non-Metropolitian $348 $440 $535 $701 $941
York County Hampton Roads $749 $787 $904 $1247 $1561
Last Updated: 10/5/2007 11:40:29 AM